Course Listings
Select a crn for section specific information or a title for catalog information.
| Crn | Dept | Course | Title | Day | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| 92865 | ESM | 2014 | Professnl Dvlpmnt Seminar ESM | R | 3:30 pm - 4:45 pm | RAND 110 | Paretti |
| 92866 | ESM | 2074 | Computational Methods | T R | 3:30 pm - 4:45 pm | DAV 3 | Canfield |
| 92867 | ESM | 2104 | Statics | T R | 8:00 am - 9:15 am | TORG 2150 | Hendricks |
| 92868 | ESM | 2104 | Statics | M W | 4:00 pm - 5:15 pm | TORG 2150 | Hendricks |
| 92869 | ESM | 2104 | Statics | M W | 5:30 pm - 6:45 pm | TORG 2150 | Hendricks |
| 97615 | ESM | 2104 | Statics | T R | 2:00 pm - 3:15 pm | SURGE 117A | Hendricks |
| 92870 | ESM | 2204 | Mechanics of Deformable Bodies | M WF | 1:25 pm - 2:15 pm | HAN 100 | Harold |
| 92871 | ESM | 2204 | Mechanics of Deformable Bodies | T R | 3:30 pm - 4:45 pm | LITRV 1670 | Duke |
| 92872 | ESM | 2214 | Statics & Mech Matls | T R | 8:00 am - 9:15 am | SURGE 117A | Duke |
| 92873 | ESM | 2304 | Dynamics | MWF | 11:15 am - 12:05 pm | HOLD AUD | Kraige |
| 92874 | ESM | 2304 | Dynamics | T R | 8:00 am -9:15 am | CHEMP 140 | Bolton |
| 92875 | ESM | 2974 | Independent Study | ARR | ARR | ARR | ARR |
| 92876 | ESM | 2994 | Undergraduate Research | ARR | ARR | ARR | ARR |
| 92877 | ESM | 3015 | Fluid Mechanics I, II | MWF | 1:25 pm - 2:15 pm | MCB 321 | Stremler |
| 9288100 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00 m - 8:50 am | MCB 129 | Hajj |
| 9288001 | ESM | 3024 | Additional Time | R | 2:00 pm - 4:50 pm | NOR 321 | |
| 9288000 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00 am - 8:50 am | MCB 129 | Hajj |
| 9287901 | ESM | 3024 | Additional Time | T | 11:00 am - 1:50 pm | NOR 321 | Kullback |
| 9287900 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00 am - 8:50 am | MCB 129 | Hajj |
| 9287801 | ESM | 3024 | Additional Time | T | 2:00 pm - 4:50 pm | NOR 321 | Kullback |
| 9287800 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00 am - 8:50 am | MCB 129 | Hajj |
| 9288101 | ESM | 3024 | Additional Time | W | 2:30 pm - 5:15 pm | NOR 321 | Yang |
| 92882 | ESM | 3054 | Mech Behav Matls | M W | 8:00 am - 8:50 am | HOLD AUD | Dowling |
| 92883 | ESM | 3064 | Mech Behav Matls Lab | W | 2:30 pm - 5:15 pm | NOR 127 | Dowling |
| 92884 | ESM | 3064 | Mech Behav Matls Lab | T | 2:00 pm - 4:50 pm | NOR 127 | Arcari |
| 92885 | ESM | 3064 | Mech Behav Matls Lab | T | 11:00 am - 1:50 pm | NOR 127 | Gupta |
| 92888 | ESM | 3064 | Mech Behav Matls Lab | M | 2:30 pm - 5:15 pm | NOR 127 | Dowling |
| 92889 | ESM | 3064 | Mech Behav Matls Lab | R | 2:00 pm - 4:50 pm | NOR 127 | Gupta |
| 92890 | ESM | 3064 | Mech Behav Matls Lab | W | 5:30 pm - 8:15 pm | NOR 127 | Arcari |
| 92891 | ESM | 3704 | Basic Principles of Structures | MWF | 9:05 am - 9:55 am | LITRV 1670 | Henslee |
| 92892 | ESM | 4014 | Applied Fluid Mechanics | T R | 9:30 am - 10:45 am | ENGEL 219 | Ragab |
| 92893 | ESM | 4015 | Creative Design I, II | T R | 12:30 pm - 1:45 pm | RAND 318 | Paretti |
| 92894 | ESM | 4044 | Mechanics Composite Materials | MWF | 10:10 am - 11:00 am | HAN 209 | Case |
| 92895 | ESM | 4074 | Vibration and Control | MWF | 9:05 am - 9:55 am | MCB 126 | Kraige |
| 92896 | ESM | 4105 | Eng Analy Physiol Sys | M W | 4:00 pm - 5:15 pm | RAND 206 | Socha |
| 92898 | ESM | 4204 | Musculoskeletal Biomechanics | M W | 2:30 pm - 3:45 pm | HAN 209 | Madigan |
| 92899 | ESM | 4234 | Mech Bio Matls and Struct | T R | 2:00 pm - 3:15 pm | SHULT 105 | De Vita |
| 92900 | ESM | 4574 | Biomaterials | MWF | 1:25 pm - 2:20 pm | WHIT 281 | Saul |
| 92901 | ESM | 4614 | Intro Reliability Engr | M W | 4:00 pm - 5:15 pm | HOLD 110 | Thangjitham |
| 92902 | ESM | 4904 | Project and Report | ARR | ARR | ARR | ARR |
| 92903 | ESM | 4974 | Independent Study | ARR | ARR | ARR | ARR |
| 97440 | ESM | 4984 | SS: Sustainable Energy Solution | T R | 9:30 am - 10:45 am | PAT 215 | Dillard |
| 92904 | ESM | 4994 | Undergraduate Research | ARR | ARR | ARR | ARR |
| 92905 | ESM | 5014 | Intro Continuum Mech | MWF | 11:15 am - 12:05 pm | MCB 328 | Cramer |
| 92907 | ESM | 5224 | Adv Musculoskeletal Biomech | M W | 2:30 pm - 3:45 pm | HAN 209 | Madigan |
| 96706 | ESM | 5264 | Mech of Adhes & Inter | MWF | 9:05 am - 9:55 am | MCB 240 | Lesko |
| 92908 | ESM | 5314 | Intermediate Dynamics | MWF | 9:05 am - 9:55 am | MCB 232 | Ross |
| 92910 | ESM | 5464 | Struc Dyn & Eq Engrg | T R | 2:00 pm - 3:15 pm | PAT 207 | Charney |
| 92911 | ESM | 5734 | Intro Finite Elements | T R | 11:00 am - 12:15 pm | WHIT 349 | Kapania |
| 96708 | ESM | 5754 | Intro Perturbations | MWF | 10:10 am - 11:00 am | MCB 329 | Nayfeh |
| 92913 | ESM | 5894 | Final Examination | ARR | ARR | ARR | ARR |
| 92914 | ESM | 5904 | Project and Report | ARR | ARR | ARR | ARR |
| 92915 | ESM | 5944 | Seminar | W | 4:00 pm - 5:15 pm | HOLD AUD | Puri |
| 92916 | ESM | 5974 | Independent Study | ARR | ARR | ARR | ARR |
| 92917 | ESM | 5974 | Independent Study | ARR | ARR | ARR | ARR |
| 92918 | ESM | 5994 | Research and Thesis | ARR | ARR | ARR | ARR |
| 96714 | ESM | 6044 | Theory of Plates and Shells | M W | 2:30 pm - 3:45 pm | MAJWM 532 | Hyer |
| 97708 | ESM | 6514 | Comp Meth Visc Flow | M W | 5:30 pm - 6:45 pm | MCB 219 | Ragab |
| 92921 | ESM | 6714 | Applied Tensor Analysis | T R | 5:00 pm - 6:15 pm | MCB 328 | Cramer |
| 92922 | ESM | 6974 | Independent Study | ARR | ARR | ARR | ARR |
| 92923 | ESM | 7994 | Research and Dissertation | ARR | ARR | ARR | ARR |
| 92924 | ESM | 7994 | Research and Dissertation | ARR | ARR | ARR | ARR |


